youth
(FY 2006-2007 Grants)
| AAUW/Monterey Peninsula Branch | $5,000 |
| ACTION Council of Monterey County | $240,000 |
| Big Brothers Big Sisters of Santa Cruz County | $10,000 |
| Boys & Girls Clubs of Monterey County | $120,000 |
| Cabrillo Festival of Contemporary Music | $4,750 |
| California Summer Music | $5,000 |
| The Carl Cherry Center for the Arts | $5,000 |
| Carmel High Booster Club | $2,500 |
| Carmel High School | $5,000 |
| Carmel High School | $1,000 |
| Carmel Middle School | $5,000 |
| Carmel River School | $4,500 |
| Central Coast YMCA | $240,000 |
| Chamberlain's Children Center, Inc. | $23,110 |
| Christine Marie's Star Riders | $5,000 |
| Church of the Wayfarer Foundation | $3,000 |
| Dos Palos Bobcat Football | $5,000 |
| Festa Italia Santa Rosalia Foundation | $2,500 |
| Film Arts Foundation | $5,000 |
| Foundation of California State University Monterey Bay | $3,000 |
| Foundation of California State University Monterey Bay | $3,500 |
| Foundation of California State University Monterey Bay | $5,000 |
| Foundation of California State University Monterey Bay | $5,000 |
| Friends of the Sea Otters | $5,000 |
| Gatekeepers | $10,000 |
| Gateway School | $5,000 |
| Gonzales High School | $1,000 |
| Gonzales Youth Football | $3,000 |
| I Cantori di Carmel | $2,000 |
| IMPACT for Youth | $8,000 |
| Jazzmasters Workshop | $10,000 |
| Juvenile Impact Program | $25,000 |
| Los Banos Tigers Youth Football | $8,000 |
| Monterey Bay Swim Club | $5,000 |
| Monterey Cowboy Poetry & Music Festival | $3,500 |
| Monterey High School | $5,000 |
| Monterey High School | $3,500 |
| Monterey High School | $1,000 |
| Monterey High School | $3,000 |
| Monterey Peninsula Choral Society | $3,000 |
| Monterey Peninsula College | $2,000 |
| Monterey Peninsula College | $28,600 |
| Monterey Pony-Colt League, Inc. | $20,000 |
| National Coalition Building Institute | $3,400 |
| NCGA Foundation | $20,000 |
| North Monterey County High School | $1,000 |
| North Salinas High School | $1,000 |
| Pacific Grove Adult School Co-op Preschool | $2,000 |
| Pacific Grove High School | $3,700 |
| Pacific Grove High School | $3,500 |
| Pacific Grove High School | $5,000 |
| Pacific Grove High School | $1,000 |
| Pepperdine University | $2,000 |
| Rancho Cielo | $100,000 |
| Robert Louis Stevenson School | $5,000 |
| Salinas High School | $5,000 |
| Salinas High School | $1,000 |
| Salinas High School | $10,000 |
| Salinas Valley Youth Soccer League | $2,500 |
| The Salvation Army – Monterey Peninsula | $22,000 |
| Santa Cruz Barrios Unidos | $5,000 |
| Santa Cruz Symphony Association | $5,000 |
| Seaside High School Parent Teacher Student Association | $1,000 |
| Seniors Council of Santa Cruz and San Benito Counties | $5,000 |
| Shakespeare Santa Cruz | $5,000 |
| Stone Soup | $5,000 |
| Together in Pajaro | $3,500 |
| Walter Colton Middle School PTA | $5,000 |
| World Affairs Council of the Monterey Bay Area Inc. | $2,000 |
| The Youth Foundation | $6,000 | Total Youth (70 grants) | $1,090,310 |
Salinas Community Pool.
Monterey County Youth Museum.
Imagine College. >
