youth
(FY 2010-2011 Grants)
| ACTION Council of Monterey County | $50,000 |
| Alisal Center for the Fine Arts | $10,000 |
| All Saints’ Episcopal Day School | $5,000 |
| Amesti School | $3,000 |
| Arthur B. Ingham School | $5,000 |
| Arts Habitat | $7,500 |
| AT&T Pebble Beach Junior Golf Association | $50,000 |
| Ballet Guild | $4,750 |
| Big Brothers Big Sisters of Santa Cruz County | $15,000 |
| Bolsa Knolls Middle School | $3,000 |
| Boys & Girls Clubs of Monterey County | $150,000 |
| Cabrillo Festival of Contemporary Music | $9,500 |
| Carl Cherry Foundation | $7,000 |
| Carmel High School | $12,500 |
| Carmel High School | $2,000 |
| Carmel Music Society | $9,000 |
| Castroville Elementary School | $10,000 |
| Castroville Elementary School | $10,000 |
| Central Coast YMCA | $100,000 |
| Chamberlains Children Center | $15,000 |
| Christine Marie’s Star Riders | $10,000 |
| Church of the Wayfarer Foundation | $3,000 |
| Community Partnership for Youth (CPY) | $300 |
| Community Partnership for Youth (CPY) | $65,000 |
| Dance Kids Inc. | $6,800 |
| Diocese of Monterey Education | $7,500 |
| Everett Alvarez High School | $5,000 |
| Festa Italia Santa Rosalia Foundation | $5,000 |
| Forest Grove Elementary School | $10,000 |
| Forest Grove Elementary School | $10,300 |
| Friends of Parents Place | $10,000 |
| Friends of the Monterey Public Library | $7,500 |
| Gateway School | $5,000 |
| Girl Scouts of California’s Central Coast | $50,000 |
| Gonzales Youth Football | $10,000 |
| Harmony at Home | $10,000 |
| Health Improvement Partnership of Santa Cruz County | $20,400 |
| Holy Cross School | $10,000 |
| I Cantori di Carmel | $2,000 |
| Junior Achievement | $15,000 |
| Junior League of Monterey County | $8,000 |
| Kidpower | $10,000 |
| Longtimers Productions | $5,000 |
| Lyceum of Monterey County | $15,000 |
| Monterey Bay Christian School | $10,000 |
| Monterey High School | $10,000 |
| Monterey High School | $6,430 |
| Monterey High School | $10,000 |
| Monterey High School PTSA | $2,000 |
| Monterey Peninsula Cypressaires | $3,000 |
| Monterey Peninsula College | $41,125 |
| Monterey Pony-Colt League | $20,000 |
| National Coalition Building Institute | $8,800 |
| North Monterey County High School | $2,000 |
| North Monterey County Middle School | $9,800 |
| Otis Park Neighborhood Association | $10,000 |
| Pacific Grove High School | $10,000 |
| Pacific Grove High School | $2,700 |
| Pacific Grove High School | $2,000 |
| Pacific Grove High School | $14,015 |
| Pacific Grove Middle School | $5,000 |
| Pacific Grove Middle School | $9,325 |
| Pacific Grove Music Boosters | $2,350 |
| Pacific Grove Unified School District | $5,100 |
| Palma & Notre Dame High Schools’ Sober Graduation Committee | $2,000 |
| Rancho Cielo Youth Campus | $75,000 |
| Rancho Cielo Community School | $8,000 |
| Robert Down Elementary School | $6,000 |
| Robert Down Elementary School | $10,300 |
| Salinas High School | $12,500 |
| Salinas High School | $10,000 |
| Salinas High School | $2,000 |
| San Antonio Union Elementary School District | $9,900 |
| Santa Cruz Barrios Unidos | $10,000 |
| Santa Cruz Chamber Players | $2,500 |
| Santa Cruz Community Counseling Center | $5,000 |
| Santa Cruz County Symphony Association | $6,000 |
| Santa Cruz Education Foundation | $10,000 |
| Seaside High School | $7,500 |
| Seniors Council of Santa Cruz and San Benito Counties | $5,000 |
| Stone Soup | $5,000 |
| Trinity Christian High School/Calvary Chapel Monterey Bay | $8,000 |
| UC Santa Cruz Foundation | $10,000 |
| UC Santa Cruz Foundation | $6,000 |
| The Village Project | $7,000 |
| VMC Foundation | $10,000 |
| Walter Colton Middle School PTA | $7,000 |
| Watsonville High School | $5,500 |
| World Affairs Council of the Monterey Bay Area | $5,000 |
| Young Life Monterey Peninsula | $8,000 |
| Youth Music Monterey | $10,000 |
| Total Youth (91 grants) | $1,225,895 |
Salinas Community Pool.
Monterey County Youth Museum.
Imagine College. >
