other
(FY 2006-2007 Grants)
| The ALS Association | $1,000 |
| Alternatives for Children | $1,000 |
| Artists for a New South Africa | $1,000 |
| Easter Seals Central California | $1,000 |
| The First Tee of Monterey County | $9,500 |
| International Hospital for Children, Inc. | $1,000 |
| Josephine Kernes Memorial Pool | $9,500 |
| Justin Timberlake Foundation | $5,000 |
| Lifehouse | $1,000 |
| The Mark Wahlberg Youth Foundation | $1,000 |
| The Michael Bolton Charities, Inc. | $5,000 |
| National Kidney Foundation of Southern California | $1,000 |
| Palma High School | $40,000 |
| Scripps Health Foundation | $25,000 |
| Watsonville Family YMCA | $1,000 |
| Wildlife Conservation Network | $1,000 |
| YMCA of San Benito County | $1,000 |
| Total Other (17 grants) | $105,000 |
Community Partnership for Youth.
Imagine College. >
