other
(FY 2008-2009 Grants)
| Beacon House | $1,000 |
| Trustees of Boston College | $1,000 |
| Carousel Fund | $1,000 |
| The First Tee of Monterey County | $1,000 |
| The First Tee of Monterey County | $1,000 |
| The Fund for Public Schools | $1,000 |
| Hospice of Santa Cruz County | $30,000 |
| Jacob's Heart Childrens Cancer Association | $1,000 |
| John A. Moran Eye Center - University of Utah | $14,500 |
| Justin Timberlake Foundation | $500 |
| Literacy Volunteers of Greater Waterbury | $1,000 |
| The Michael Bolton Charities, Inc. | $14,500 |
| One Voice | $1,000 |
| Project MuszEd | $1,000 |
| Rancho Cielo | $1,000 |
| Shriners Hospital for Children | $500 |
| SPCA for Monterey County | $10,000 |
| Total Other (17 grants) | $81,000 |
Community Partnership for Youth.
Imagine College. >
