education
(FY 2008-2009 Grants)
| Foundation of California State University, Monterey Bay | $350,842 |
| Friends of Monterey Academy of Oceanographic Science | $10,000 |
| Hartnell College Foundation | $75,000 |
| Hilton Bialek Habitat | $25,000 |
| Leon and Sylvia Panetta Institute for Public Policy | $50,000 |
| Monterey Institute of International Studies | $50,000 |
| The Morton Foundation | $10,000 |
| Newspapers in Education Foundation | $15,000 |
| O’Neill Sea Odyssey | $15,000 |
| Palma High School | $50,000 |
| Parent Institute for Quality Education | $35,000 |
| Total Education (11 grants) | $685,842 |
Imagine College.
The Lyceum of Monterey County's Spelling Bee.
Rancho Cielo. >
