education
(FY 2006-2007 Grants)
| All Saints' Episcopal Day School | $30,000 |
| Foundation of California State University-Monterey Bay | $114,021 |
| Foundation of California State University-Monterey Bay | $113,500 |
| Hartnell College Foundation | $250,000 |
| Leon and Sylvia Panetta Institute for Public Policy | $50,000 |
| Lyceum/Monterey County History Day | $14,000 |
| Monterey Institute of International Studies | $115,500 |
| Monterey Peninsula College Foundation | $250,000 |
| O'Neill Sea Odyssey | $15,000 |
| Partnerships in Education | $15,000 |
| York School | $100,000 |
| Total Education (11 grants) | $1,067,021 |
Imagine College.
The Lyceum of Monterey County's Spelling Bee.
Rancho Cielo. >
