arts & culture
(FY 2010-2011 Grants)
| Arts Habitat | $10,000 |
| The California Museum for History, Women, and the Arts | $20,000 |
| Camerata Singers | $10,000 |
| Carmel Bach Festival | $30,000 |
| Classic Guitar Society of Carmel | $5,000 |
| Ensemble Monterey | $8,500 |
| First Night Monterey | $10,000 |
| Forest Theater Guild | $15,000 |
| Monterey Bay Symphony Association | $10,000 |
| Monterey County Historical Society | $20,000 |
| Monterey Museum of Art | $40,000 |
| Monterey Opera Association | $10,000 |
| Monterey Symphony Association | $10,000 |
| The Museum of Art & History at the McPherson Center | $10,000 |
| National Steinbeck Center | $50,000 |
| Northern California Public Broadcasting Foundation | $25,000 |
| Pacific Repertory Theatre | $42,500 |
| Pataphysical Broadcasting Foundation (KUSP Central Coast Public Radio) | $20,000 |
| SpectorDance | $10,000 |
| Youth Arts Collective | $20,000 |
| Total Arts and Culture (20 grants) | $376,000 |
Chris Botti at the Monterey Jazz Festival. Photo Credit: Craig Lovell
Carmel Bach Festival. >
